GO PRO BASEBALL

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines GO PRO BASEBALL

Leaders / Batting / Pitching / GO PRO BASEBALL / TORNEO 2021-2022 DESARROLLO

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-24-21 ISS W 7-5 27 7 7 6 1 0 0 13 6 0 0 0 0 0 8 11 5.91 .259 .296 .476
10-01-21 CJB L 2-8 33 2 7 2 2 0 0 1 13 0 1 0 0 1 3 5 1.63 .212 .273 .235
10-08-21 DPR W 10-0 32 10 8 5 4 0 0 10 12 4 0 4 0 0 7 12 8.47 .250 .375 .478
10-15-21 SFE W 8-1 23 8 5 5 2 0 0 9 6 0 0 1 0 0 6 8 4.46 .217 .304 .441
10-22-21 @TSL W 10-4 37 10 9 7 0 0 2 9 19 5 0 0 0 0 5 9 7.80 .243 .405 .391
11-05-21 CJB 30 4 7 2 0 0 0 2 8 3 1 0 0 1 3 4 1.99 .233 .233 .281
11-12-21 @GLF W 12-9 32 12 9 11 2 0 1 11 15 1 1 2 0 0 6 10 8.41 .281 .438 .478
11-19-21 @SFE W 8-4 39 8 10 8 3 0 0 9 11 1 0 4 0 0 13 17 7.48 .256 .333 .442
11-30-21 @KTW L 2-3 26 2 6 2 0 0 0 0 10 0 0 3 0 1 5 6 1.87 .231 .231 .310
02-04-22 TSL W 10-8 27 10 8 3 0 1 1 9 6 0 0 0 0 1 5 8 6.82 .296 .481 .472
02-02-22 @CJB L 6-12 36 6 7 4 0 0 0 7 9 5 0 1 0 1 9 12 3.80 .194 .194 .333
02-16-22 @SPE L 7-9 31 7 10 6 2 0 0 13 11 3 1 0 0 2 6 11 7.76 .323 .387 .511
02-23-22 COL L 6-7 26 6 4 1 3 0 0 14 11 0 0 0 0 2 7 9 4.26 .154 .269 .450
03-02-22 LUP W 10-1 30 10 7 5 2 1 0 18 6 0 1 0 0 1 9 14 7.51 .233 .367 .521
03-09-22 TSL W 9-2 27 9 8 9 2 1 0 5 8 1 1 1 0 0 5 6 5.55 .296 .444 .424
03-16-22 SPE L 5-8 31 5 4 4 3 0 0 10 6 1 0 1 0 1 8 11 3.55 .129 .226 .349
03-23-22 @DPR W 12-3 28 12 9 6 2 0 0 13 5 4 0 3 0 2 9 11 9.01 .321 .393 .568
03-29-22 TSL L 5-7 36 5 5 2 0 1 0 7 12 5 0 0 0 0 8 11 3.19 .139 .194 .279
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 551 133 130 88 28 4 4 160 174 33 6 20 0 13 122 175 96.84 .236 .323 .420
Pitching GO PRO BASEBALL

Leaders / Batting / Pitching / GO PRO BASEBALL / TORNEO 2021-2022 DESARROLLO

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
09-24-21 ISS W 7-5 9.0 5 5 8 2 0 0 7 13 1 0 0 0 0 1 16.00 41 .242 .30 .39 5.00
10-01-21 CJB L 2-8 9.0 8 8 10 2 0 0 11 13 0 2 0 0 0 0 21.00 46 .286 .34 .46 8.00
10-08-21 DPR W 10-0 9.0 0 0 2 0 0 0 2 13 2 0 0 0 0 0 6.00 33 .069 .07 .18 0.00
10-15-21 SFE W 8-1 7.0 1 1 2 1 0 0 9 11 1 3 0 0 0 0 15.43 33 .087 .13 .36 1.29
10-22-21 @TSL W 10-4 9.0 4 4 3 0 0 3 9 14 1 0 0 0 0 1 13.00 39 .103 .41 .33 4.00
11-05-21 CJB 9.0 4 4 5 0 0 0 14 10 0 1 0 0 1 1 19.00 44 .172 .17 .43 4.00
11-12-21 @GLF W 12-9 8.0 9 4 13 5 0 0 6 11 0 1 0 0 0 0 21.38 44 .342 .47 .43 4.50
11-19-21 @SFE W 8-4 9.0 4 3 8 1 0 0 6 18 1 2 0 0 0 0 15.00 41 .235 .26 .37 3.00
11-30-21 @KTW L 2-3 6.0 3 3 3 1 0 0 1 7 1 0 0 0 0 0 7.50 23 .143 .19 .22 4.50
02-04-22 TSL W 10-8 7.0 8 6 4 1 0 0 13 11 2 4 0 0 0 0 24.43 41 .154 .19 .46 7.71
02-02-22 @CJB L 6-12 8.0 12 12 8 3 0 0 12 10 2 2 0 0 1 1 24.75 44 .276 .38 .50 13.50
02-16-22 @SPE L 7-9 8.0 9 9 11 4 0 0 8 9 2 0 0 0 0 1 23.63 44 .324 .44 .48 10.13
02-23-22 COL L 6-7 9.0 7 5 11 4 0 0 6 9 0 0 0 0 0 0 17.00 43 .297 .41 .40 5.00
03-02-22 LUP W 10-1 9.0 1 1 4 0 0 0 2 13 0 2 0 0 0 0 6.00 31 .138 .14 .19 1.00
03-09-22 TSL W 9-2 6.0 2 2 4 0 1 0 3 7 1 1 0 0 0 0 12.00 28 .167 .25 .29 3.00
03-16-22 SPE L 5-8 9.0 8 8 4 1 0 0 8 5 2 6 0 0 0 2 14.00 38 .143 .18 .37 8.00
03-23-22 @DPR W 12-3 7.0 3 3 5 0 1 0 4 8 3 1 0 0 0 1 15.43 29 .227 .32 .41 3.86
03-29-22 TSL L 5-7 9.0 7 5 8 1 0 0 8 9 0 4 0 0 0 0 16.00 43 .229 .26 .37 5.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 10/7 147.0 95 83 113 26 2 3 129 191 19 29 0 0 2 8 15.98 685 .211 .28 .38 5.08